<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INDUSTRY11 &#187; Insight</title>
	<atom:link href="http://www.industry11.com/category/insight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.industry11.com</link>
	<description>High Octane Business Fuel</description>
	<lastBuildDate>Wed, 30 Dec 2009 04:02:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hacker Pleads Guilty</title>
		<link>http://www.industry11.com/2009/12/hacker-pleads-guilty/</link>
		<comments>http://www.industry11.com/2009/12/hacker-pleads-guilty/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 01:33:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.industry11.com/2009/12/hacker-pleads-guilty/</guid>
		<description><![CDATA[BOSTON &#8212; A computer hacker who helped orchestrate one of the largest credit-card thefts in U.S. history pleaded guilty to two counts of conspiracy and wire fraud in the final of three cases brought by federal prosecutors.
Albert Gonzalez of Miami has been accused of invading the computer systems of several major retailers and stealing tens [...]]]></description>
		<wfw:commentRss>http://www.industry11.com/2009/12/hacker-pleads-guilty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Economics</title>
		<link>http://www.industry11.com/2009/12/twitter-economics/</link>
		<comments>http://www.industry11.com/2009/12/twitter-economics/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 04:16:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.industry11.com/?p=287</guid>
		<description><![CDATA[With a $1 billion valuation, Twitter is becoming, according to Co-Founder Evan Williams, an information network, a practically priceless exchange for connections, information, and the resulting activity that ensues.
Indeed, Twitter appears to have evolved into a human seismograph, a lifeline interweaving people through conversations, reciprocity, and connections inspired by the interests, ideas, passions, causes, and [...]]]></description>
		<wfw:commentRss>http://www.industry11.com/2009/12/twitter-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Do</title>
		<link>http://www.industry11.com/2009/12/what-we-do/</link>
		<comments>http://www.industry11.com/2009/12/what-we-do/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 02:45:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insight]]></category>

		<guid isPermaLink="false">http://www.industry11.com/?p=140</guid>
		<description><![CDATA[INDUSTRY11 builds websites. Big and Small. For over 13 years we’ve taken complex technology and simplified it for the everyday website owner. Our products are designed to be powerful, affordable and relevant. Please take a look around; perhaps INDUSTRY11 is a good choice for your next project.
View Our Services



Share It


	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.industry11.com/2009/12/what-we-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Apps adds discussion forums &#124; Business Center &#124; Macworld</title>
		<link>http://www.industry11.com/2009/12/google-apps-adds-discussion-forums-business-center-macworld/</link>
		<comments>http://www.industry11.com/2009/12/google-apps-adds-discussion-forums-business-center-macworld/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:45:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.industry11.com/?p=109</guid>
		<description><![CDATA[Google Apps adds discussion forums &#124; Business Center &#124; Macworld.
Google Apps adds discussion forums to it&#8217;s suite of online tools. Check it out.



Share It


	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.industry11.com/2009/12/google-apps-adds-discussion-forums-business-center-macworld/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SEOmoz &#124; Great Content Equals Great Rankings, Right? Wrong.</title>
		<link>http://www.industry11.com/2009/12/seomoz-great-content-equals-great-rankings-right-wrong/</link>
		<comments>http://www.industry11.com/2009/12/seomoz-great-content-equals-great-rankings-right-wrong/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 23:20:26 +0000</pubDate>
		<dc:creator>INDUSTRY11</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Chris Dixon]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Ranking]]></category>
		<category><![CDATA[SEOmoz]]></category>

		<guid isPermaLink="false">http://www.industry11.com/?p=93</guid>
		<description><![CDATA[SEOmoz &#124; Great Content Equals Great Rankings, Right? Wrong..
I&#8217;ve been a big fan of Chris Dixon&#8217;s excellent blog for a while now, so you can imagine that I was really excited to see him writing about SEO in a post last week. Chris kindly called out SEOmoz, which humbled me, but he also espoused some thinking in [...]]]></description>
		<wfw:commentRss>http://www.industry11.com/2009/12/seomoz-great-content-equals-great-rankings-right-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A List Apart: Articles: Letting Go of John Hancock</title>
		<link>http://www.industry11.com/2009/12/a-list-apart-articles-letting-go-of-john-hancock/</link>
		<comments>http://www.industry11.com/2009/12/a-list-apart-articles-letting-go-of-john-hancock/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 23:15:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[a list apart]]></category>
		<category><![CDATA[signature]]></category>

		<guid isPermaLink="false">http://www.industry11.com/?p=91</guid>
		<description><![CDATA[A List Apart: Articles: Letting Go of John Hancock.
Here&#8217;s an interesting read on the topic of digital signatures and their use in modern business transactions.



Share It


	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.industry11.com/2009/12/a-list-apart-articles-letting-go-of-john-hancock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
