<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INDUSTRY11 &#187; Business</title>
	<atom:link href="http://www.industry11.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.industry11.com</link>
	<description>Flourish</description>
	<lastBuildDate>Thu, 29 Jul 2010 04:59:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Twitter Economics</title>
		<link>http://www.industry11.com/2009/12/twitter-economics/</link>
		<comments>http://www.industry11.com/2009/12/twitter-economics/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 03:16:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.industry11.com/?p=287</guid>
		<description><![CDATA[With a $1 billion valuation, Twitter is becoming, according to Co-Founder Evan Williams, an information network, a practically priceless exchange for connections, information, and the resulting activity that ensues. Indeed, Twitter appears to have evolved into a human seismograph, a lifeline interweaving people through conversations, reciprocity, and connections inspired by the interests, ideas, passions, causes, [...]]]></description>
		<wfw:commentRss>http://www.industry11.com/2009/12/twitter-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Philanthropic Grant</title>
		<link>http://www.industry11.com/2009/12/annual-philanthropic-grant/</link>
		<comments>http://www.industry11.com/2009/12/annual-philanthropic-grant/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 04:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grant]]></category>
		<category><![CDATA[Philanthropic]]></category>

		<guid isPermaLink="false">http://www.industry11.com/?p=170</guid>
		<description><![CDATA[Annual Philanthropic Grant Each year INDUSTRY11 takes time out to help our global community by offering our complimentary professional services to a worthy cause. If you&#8217;re interested in consideration for our 2010 Philanthropic Grant you may submit your application online.]]></description>
		<wfw:commentRss>http://www.industry11.com/2009/12/annual-philanthropic-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Apps adds discussion forums &#124; Business Center &#124; Macworld</title>
		<link>http://www.industry11.com/2009/12/google-apps-adds-discussion-forums-business-center-macworld/</link>
		<comments>http://www.industry11.com/2009/12/google-apps-adds-discussion-forums-business-center-macworld/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:45:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.industry11.com/?p=109</guid>
		<description><![CDATA[Google Apps adds discussion forums &#124; Business Center &#124; Macworld. Google Apps adds discussion forums to it&#8217;s suite of online tools. Check it out.]]></description>
		<wfw:commentRss>http://www.industry11.com/2009/12/google-apps-adds-discussion-forums-business-center-macworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A List Apart: Articles: Letting Go of John Hancock</title>
		<link>http://www.industry11.com/2009/12/a-list-apart-articles-letting-go-of-john-hancock/</link>
		<comments>http://www.industry11.com/2009/12/a-list-apart-articles-letting-go-of-john-hancock/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 23:15:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[a list apart]]></category>
		<category><![CDATA[signature]]></category>

		<guid isPermaLink="false">http://www.industry11.com/?p=91</guid>
		<description><![CDATA[A List Apart: Articles: Letting Go of John Hancock. Here&#8217;s an interesting read on the topic of digital signatures and their use in modern business transactions.]]></description>
		<wfw:commentRss>http://www.industry11.com/2009/12/a-list-apart-articles-letting-go-of-john-hancock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
